Mega Evolution
Mega Evolution turns a Pokémon into its Mega form for 8 hours. It costs Mega Energy, which each species collects separately. Primal Kyogre and Primal Groudon work the same way, with Primal Energy.
While a Mega is in a raid, every trainer's attacks are stronger: ×1.3 for attacks that share a type with the Mega, and ×1.1 for the rest. 原始蓋歐卡, 原始固拉多 and 超級烈空坐 boost three types each instead of their own.
Mega Levels
Each Mega Evolution counts towards the Pokémon's Mega Level, at most once a day. Higher levels shorten the rest period, make Mega Evolving again cheaper, and add catch bonuses for Pokémon that share a type with the Mega.
| Level | Reached after | Rest period | Catch bonuses |
|---|---|---|---|
| Base | 1 Mega Evolution | 7 days | +1 Candy |
| High | 7 Mega Evolutions | 5 days | +1 Candy, +10% Candy XL chance, +50 XP |
| Max | 30 Mega Evolutions | 3 days | +2 Candy, +25% Candy XL chance, +100 XP |
| Super Max | Max, then 5,000 Mega Energy | 24 hours | +3 Candy, +30% Candy XL chance, +200 XP |
Only Megas with a Plus move can reach Super Max.
Mega Energy costs
The first Mega Evolution costs the most. After each one the Pokémon rests: Mega Evolving it again before the rest period ends costs Mega Energy, falling to nothing by the end. You can also spend Mega Energy to raise its Mega Level instead of Mega Evolving it every day.
- Again: the most it costs during the rest period at Base, High, Max and Super Max.
- To buy: the Energy to reach High, Max and Super Max straight after the first Mega Evolution.
| Mega | First | Again | To buy | Plus move |
|---|---|---|---|---|
| 超級妙蛙花 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級噴火龍X | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級噴火龍Y | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級水箭龜 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級大針蜂 | 100 | 20 / 10 / 5 / 5 | 480 / 1,400 / 6,400 | 致命針刺+ |
| 超級大比鳥 | 100 | 20 / 10 / 5 | 480 / 1,400 | – |
| 超級雷丘X | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 伏特攻擊+ |
| 超級雷丘Y | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 電磁炮+ |
| 超級胡地 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級大食花 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 酸液炸彈+ |
| 超級呆殼獸 | 100 | 20 / 10 / 5 | 480 / 1,400 | – |
| 超級耿鬼 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級袋獸 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級寶石海星 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 水流裂破+ |
| 超級凱羅斯 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級暴鯉龍 | 300 | 60 / 30 / 15 | 960 / 2,800 | – |
| 超級化石翼龍 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級快龍 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 逆麟+ |
| 超級超夢X | 7,500 | 80 / 40 / 20 / 10 | 960 / 2,800 / 7,800 | 爆裂拳+ |
| 超級超夢Y | 7,500 | 80 / 40 / 20 / 10 | 960 / 2,800 / 7,800 | 預知未來+ |
| 超級電龍 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級大鋼蛇 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級巨鉗螳螂 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級赫拉克羅斯 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級盔甲鳥 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 啄鑽+ |
| 超級黑魯加 | 100 | 20 / 10 / 5 / 5 | 480 / 1,400 / 6,400 | 惡之波動+ |
| 超級班基拉斯 | 300 | 60 / 30 / 15 | 960 / 2,800 | – |
| 超級蜥蜴王 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級火焰雞 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級巨沼怪 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級沙奈朵 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級勾魂眼 | 100 | 20 / 10 / 5 | 480 / 1,400 | – |
| 超級大嘴娃 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級波士可多拉 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級恰雷姆 | 100 | 20 / 10 / 5 | 480 / 1,400 | – |
| 超級雷電獸 | 100 | 20 / 10 / 5 / 5 | 480 / 1,400 / 6,400 | 放電+ |
| 超級巨牙鯊 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級噴火駝 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級七夕青鳥 | 300 | 60 / 30 / 15 | 960 / 2,800 | – |
| 超級詛咒娃娃 | 100 | 20 / 10 / 5 | 480 / 1,400 | – |
| 超級阿勃梭魯 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級冰鬼護 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級暴飛龍 | 300 | 60 / 30 / 15 | 960 / 2,800 | – |
| 超級巨金怪 | 300 | 60 / 30 / 15 | 960 / 2,800 | – |
| 超級拉帝亞斯 | 300 | 60 / 30 / 15 | 960 / 2,800 | – |
| 超級拉帝歐斯 | 300 | 60 / 30 / 15 | 960 / 2,800 | – |
| 原始蓋歐卡 | 400 | 80 / 40 / 20 | 960 / 2,800 | – |
| 原始固拉多 | 400 | 80 / 40 / 20 | 960 / 2,800 | – |
|
超級烈空坐
Needs 畫龍點睛
|
400 | 80 / 40 / 20 | 960 / 2,800 | – |
| 超級姆克鷹 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 勇鳥猛攻+ |
| 超級長耳兔 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級烈咬陸鯊 | 300 | 60 / 30 / 15 | 960 / 2,800 | – |
| 超級路卡利歐 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級暴雪王 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級艾路雷朵 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級差不多娃娃 | 200 | 40 / 20 / 10 | 480 / 1,400 | – |
| 超級水晶燈火靈 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 奇異之風+ |
| 超級布里卡隆 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 種子炸彈+ |
| 超級妖火紅狐 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 魔法火焰+ |
| 超級甲賀忍蛙 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 衝浪+ |
| 超級烏賊王 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 幻象光線+ |
| 超級蒂安希 | 300 | 60 / 30 / 15 | 960 / 2,800 | – |
| 超級列陣兵 | 300 | 60 / 30 / 15 / 5 | 960 / 2,800 / 7,800 | 劈瓦+ |