Mew
#151 (Kanto)
Best moveset (Mew)
Defense
Volt Switch | 8.8 dps |
Solar Beam | 36.7 dps |
Pokémon type
Evolution
Mew currently has no evolutions in Pokémon GO.
Standard game images
There is a very low chance that you can get a shiny Mew, which has the following appearance:
About
"Mew is said to possess the genetic composition of all Pokémon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people."
Base stats
Attack | 210 | |
Defense | 210 | |
Stamina | 225 |
Max CP
Level 15 | 1,399 View IV chart » |
Level 40 | 3,265 View IV chart » |
Max HP
Level 40 | 189 |
Size
Height | 0.4 m |
Weight | 4 kg |
Other
Base capture rate | 0% |
Base flee rate | 0% |
Buddy walk distance | 20 km |
Best moveset (Mew)
Defense
Volt Switch | 8.8 dps |
Solar Beam | 36.7 dps |
All moves
Quick move | Damage | EPS | DPS |
---|---|---|---|
Shadow Claw | 9 | 8.6 | 12.9 |
Frost Breath | 10 | 8.9 | 11.1 |
Pound | 7 | 10 | 11.7 |
Cut | 5 | 10 | 10 |
Poison Jab | 10 | 8.8 | 12.5 |
Steel Wing | 11 | 7.5 | 13.8 |
Rock Smash | 15 | 7.7 | 11.5 |
Charge Beam | 8 | 13.6 | 7.3 |
Volt Switch | 14 | 13.1 | 8.8 |
Dragon Tail | 15 | 8.2 | 13.6 |
Infestation | 10 | 12.7 | 9.1 |
Struggle Bug | 15 | 10 | 10 |
Snarl | 12 | 12.7 | 10.9 |
Waterfall | 16 | 6.7 | 13.3 |
Main move | Damage | EPS | DPS |
---|---|---|---|
Dragon Claw | 50 | -19.4 | 29.4 |
Surf | 65 | -29.4 | 38.2 |
Energy Ball | 90 | -12.8 | 23.1 |
Grass Knot | 90 | -19.2 | 34.6 |
Overheat | 160 | -25 | 40 |
Gyro Ball | 80 | -15.2 | 24.2 |
Wild Charge | 90 | -19.2 | 34.6 |
Focus Blast | 140 | -28.6 | 40 |
Solar Beam | 180 | -20.4 | 36.7 |
Psychic | 90 | -17.9 | 38.6 |
Flame Charge | 70 | -8.7 | 18.4 |
Bulldoze | 80 | -14.3 | 22.9 |
Dazzling Gleam | 100 | -14.3 | 28.6 |
Hyper Beam | 150 | -26.3 | 39.5 |
Thunderbolt | 80 | -20 | 32 |
Thunder | 100 | -41.7 | 41.7 |
Rock Slide | 80 | -18.5 | 29.6 |
Ancient Power | 70 | -9.4 | 20 |
Psyshock | 65 | -12.2 | 28.9 |
Low Sweep | 40 | -17.4 | 21.1 |
Blizzard | 130 | -32.3 | 41.9 |
Ice Beam | 90 | -15.2 | 27.3 |
Flash Cannon | 100 | -37 | 37 |
Stone Edge | 100 | -43.5 | 43.5 |
Dark Pulse | 80 | -16.7 | 26.7 |
The moves highlighted in green benefit from the Same Type Attack Bonus, and deal 20% more damage.
All counter Pokémon
These are the Pokémon and their moves that do the most damage to Mew.
Pokémon | Quick move | Main move | Effective damage |
---|---|---|---|
Pheromosa | Bug Bite | Bug Buzz | 100% |
Chandelure | Hex | Shadow Ball | 93% |
Gengar | Lick | Shadow Ball | 92% |
Gengar (Costume 2020) | Lick | Shadow Ball | 92% |
Dragapult | Hex | Shadow Ball | 92% |
Gengar | Shadow Claw | Shadow Ball | 91% |
Gengar (Costume 2020) | Shadow Claw | Shadow Ball | 91% |
Darkrai | Snarl | Shadow Ball | 91% |
Gengar (Costume 2020) | Hex | Shadow Ball | 90% |
Gengar | Hex | Shadow Ball | 90% |
These moves are calculated using type advantages / disadvantages, and including STAB. Click here for more info »
Most vulnerable to Mew
Pokémon | Effective damage |
---|
These moves are calculated using type advantages / disadvantages, and including STAB. Click here for more info »
Comments
IV
calc