यू
#151 (कांतो)
Best moveset
Evolution
यू currently has no evolutions in Pokémon GO.
Standard game images
About
"कहा जाता है क इस पोकमॉन में सार पोकमॉन क जीन होते हैं। ये जब चाहे गायब हो सकते हैं, इसीलए ये इंसान क पास हो तब भी इंसानों को पता नहीं चलता।"
Moves & Movesets
All moves
| Quick move | Damage | DPS |
|---|---|---|
| शैडो लॉ | 6 | 12 |
| ॉट ेथ | 11 | 11 |
| पाउंड | 6 | 12 |
| कट | 5 | 10 |
| पॉइज़न जैब | 13 | 13 |
| टल वंग | 14 | 14 |
| रॉक मैश | 17 | 11.3 |
| चाज बीम | 7 | 7 |
| वोट वच | 13 | 8.7 |
| डैगन टल | 14 | 14 |
| इंफ़ेटशन | 9 | 9 |
| टगल बग | 15 | 10 |
| गुराना | 11 | 11 |
| वॉटरफ़ॉल | 13 | 13 |
| Main move | Damage | DPS |
|---|---|---|
| हाइपर बीम | 150 | 37.5 |
| डाक पस | 80 | 26.7 |
| टोन एज | 105 | 42 |
| लैश कनन | 100 | 40 |
| आइस बीम | 95 | 27.1 |
| लज़ड | 130 | 43.3 |
| लो कक | 40 | 20 |
| साइशॉक | 60 | 28.8 |
| एशंट पावर | 70 | 20 |
| रॉक लाइड | 75 | 30 |
| थंडर | 100 | 40 |
| थंडरबोट | 80 | 32 |
| डैगन लॉ | 45 | 30 |
| डैज़्लग लम | 100 | 28.6 |
| बुलडोज़ | 80 | 22.9 |
| लम चाज | 70 | 17.5 |
| साइकक | 95 | 38 |
| सोलर बीम | 180 | 36 |
| फ़ोकस लाट | 140 | 40 |
| वाइड चाज | 90 | 36 |
| जायरो बॉल | 85 | 24.3 |
| ओवरहीट | 160 | 40 |
| ास नॉट | 90 | 36 |
| एनिज बॉल | 90 | 22.5 |
| सर्फ़ | 60 | 40 |
The moves highlighted in green benefit from the Same Type Attack Bonus, and deal 20% more damage.
All movesets
Offensive
Defensive
Counters & Raids
All counter Pokémon
These are the Pokémon and their moves that do the most damage to यू.
These moves are calculated using type advantages / disadvantages, and including STAB. Click here for more info »
Stats & IVs
Base stats
| Attack |
|
210 |
| Defense |
|
210 |
| Stamina |
|
225 |
Max HP
| Level 40 | 189 |
Size
| Height | 0.4 m |
| Weight | 4 kg |
Other
| Base capture rate | 0% |
| Base flee rate | 0% |
| Buddy walk distance | 20 km |
Max CP
| Level 15 | 1,399 |
| Level 40 | 3,265 |