Type Chart
Pokémon GO's type chart uses its own multipliers. A super effective attack deals ×1.6 damage and a not very effective one ×0.625. Nothing is immune: where the main series games deal no damage, Pokémon GO deals ×0.39. Against a dual-type Pokémon both multipliers apply, so a double weakness takes ×2.56.
AceroAguaBichoDragónEléctricoFantasmaFuegoHadaHieloLuchaNormalPlantaPsíquicoRocaSiniestroTierraVenenoVolador Full chart
Type combination calculator
Acero
Attacking
Defending
Agua
Attacking
Defending
Bicho
Attacking
- Strong against ×1.6
- PlantaPsíquicoSiniestro
- Weak against ×0.625
- AceroFantasmaFuegoHadaLuchaVenenoVolador
Defending
Dragón
Attacking
Defending
Eléctrico
Attacking
- Strong against ×1.6
- AguaVolador
- Weak against ×0.625
- DragónEléctricoPlanta
- Very weak against ×0.39
- Tierra
Defending
Fantasma
Attacking
Defending
Fuego
Attacking
Defending
Hada
Attacking
Defending
Hielo
Attacking
Defending
Lucha
Attacking
- Strong against ×1.6
- AceroHieloNormalRocaSiniestro
- Weak against ×0.625
- BichoHadaPsíquicoVenenoVolador
- Very weak against ×0.39
- Fantasma
Defending
Normal
Attacking
Defending
Planta
Attacking
Defending
Psíquico
Attacking
Defending
Roca
Attacking
Defending
Siniestro
Attacking
Defending
Tierra
Attacking
- Strong against ×1.6
- AceroEléctricoFuegoRocaVeneno
- Weak against ×0.625
- BichoPlanta
- Very weak against ×0.39
- Volador
Defending
Veneno
Attacking
- Strong against ×1.6
- HadaPlanta
- Weak against ×0.625
- FantasmaRocaTierraVeneno
- Very weak against ×0.39
- Acero
Defending
Attacking
Defending
Full type chart
Find the attacking type's row, then read across to the defending type's column.
| Attack ↓ Defence → | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acero | 0.63 | 0.63 | 0.63 | 0.63 | 1.6 | 1.6 | 1.6 | |||||||||||
| Agua | 0.63 | 0.63 | 1.6 | 0.63 | 1.6 | 1.6 | ||||||||||||
| Bicho | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 1.6 | 1.6 | 1.6 | 0.63 | 0.63 | ||||||||
| Dragón | 0.63 | 1.6 | 0.39 | |||||||||||||||
| Eléctrico | 1.6 | 0.63 | 0.63 | 0.63 | 0.39 | 1.6 | ||||||||||||
| Fantasma | 1.6 | 0.39 | 1.6 | 0.63 | ||||||||||||||
| Fuego | 1.6 | 0.63 | 1.6 | 0.63 | 0.63 | 1.6 | 1.6 | 0.63 | ||||||||||
| Hada | 0.63 | 1.6 | 0.63 | 1.6 | 1.6 | 0.63 | ||||||||||||
| Hielo | 0.63 | 0.63 | 1.6 | 0.63 | 0.63 | 1.6 | 1.6 | 1.6 | ||||||||||
| Lucha | 1.6 | 0.63 | 0.39 | 0.63 | 1.6 | 1.6 | 0.63 | 1.6 | 1.6 | 0.63 | 0.63 | |||||||
| Normal | 0.63 | 0.39 | 0.63 | |||||||||||||||
| Planta | 0.63 | 1.6 | 0.63 | 0.63 | 0.63 | 0.63 | 1.6 | 1.6 | 0.63 | 0.63 | ||||||||
| Psíquico | 0.63 | 1.6 | 0.63 | 0.39 | 1.6 | |||||||||||||
| Roca | 0.63 | 1.6 | 1.6 | 1.6 | 0.63 | 0.63 | 1.6 | |||||||||||
| Siniestro | 1.6 | 0.63 | 0.63 | 1.6 | 0.63 | |||||||||||||
| Tierra | 1.6 | 0.63 | 1.6 | 1.6 | 0.63 | 1.6 | 1.6 | 0.39 | ||||||||||
| Veneno | 0.39 | 0.63 | 1.6 | 1.6 | 0.63 | 0.63 | 0.63 | |||||||||||
| Volador | 0.63 | 1.6 | 0.63 | 1.6 | 1.6 | 0.63 |
Type combination calculator
Pick a Pokémon's types to see what it is weak to and what it resists.