Type Chart
Pokémon GO's type chart uses its own multipliers. A super effective attack deals ×1.6 damage and a not very effective one ×0.625. Nothing is immune: where the main series games deal no damage, Pokémon GO deals ×0.39. Against a dual-type Pokémon both multipliers apply, so a double weakness takes ×2.56.
AçoDragãoElétricoFadaFantasmaFogoGeloInsetoLutadorNormalPedraPlantaPsíquicoSombrioTerrestreVenenosoVoadorÁgua Full chart
Type combination calculator
Aço
Attacking
Defending
Dragão
Attacking
Defending
Elétrico
Attacking
- Strong against ×1.6
- VoadorÁgua
- Weak against ×0.625
- DragãoElétricoPlanta
- Very weak against ×0.39
- Terrestre
Defending
Fada
Attacking
Defending
Fantasma
Attacking
Defending
Fogo
Attacking
Defending
Gelo
Attacking
Defending
Inseto
Attacking
- Strong against ×1.6
- PlantaPsíquicoSombrio
- Weak against ×0.625
- AçoFadaFantasmaFogoLutadorVenenosoVoador
Defending
Lutador
Attacking
- Strong against ×1.6
- AçoGeloNormalPedraSombrio
- Weak against ×0.625
- FadaInsetoPsíquicoVenenosoVoador
- Very weak against ×0.39
- Fantasma
Defending
Normal
Attacking
Defending
Pedra
Attacking
Defending
Planta
Attacking
Defending
Psíquico
Attacking
Defending
Sombrio
Attacking
Defending
Terrestre
Attacking
- Strong against ×1.6
- AçoElétricoFogoPedraVenenoso
- Weak against ×0.625
- InsetoPlanta
- Very weak against ×0.39
- Voador
Defending
Venenoso
Attacking
- Strong against ×1.6
- FadaPlanta
- Weak against ×0.625
- FantasmaPedraTerrestreVenenoso
- Very weak against ×0.39
- Aço
Defending
Attacking
Defending
Água
Attacking
Defending
Full type chart
Find the attacking type's row, then read across to the defending type's column.
| Attack ↓ Defence → | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aço | 0.63 | 0.63 | 1.6 | 0.63 | 1.6 | 1.6 | 0.63 | |||||||||||
| Dragão | 0.63 | 1.6 | 0.39 | |||||||||||||||
| Elétrico | 0.63 | 0.63 | 0.63 | 0.39 | 1.6 | 1.6 | ||||||||||||
| Fada | 0.63 | 1.6 | 0.63 | 1.6 | 1.6 | 0.63 | ||||||||||||
| Fantasma | 1.6 | 0.39 | 1.6 | 0.63 | ||||||||||||||
| Fogo | 1.6 | 0.63 | 0.63 | 1.6 | 1.6 | 0.63 | 1.6 | 0.63 | ||||||||||
| Gelo | 0.63 | 1.6 | 0.63 | 0.63 | 1.6 | 1.6 | 1.6 | 0.63 | ||||||||||
| Inseto | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | 1.6 | 1.6 | 1.6 | 0.63 | 0.63 | ||||||||
| Lutador | 1.6 | 0.63 | 0.39 | 1.6 | 0.63 | 1.6 | 1.6 | 0.63 | 1.6 | 0.63 | 0.63 | |||||||
| Normal | 0.63 | 0.39 | 0.63 | |||||||||||||||
| Pedra | 0.63 | 1.6 | 1.6 | 1.6 | 0.63 | 0.63 | 1.6 | |||||||||||
| Planta | 0.63 | 0.63 | 0.63 | 0.63 | 1.6 | 0.63 | 1.6 | 0.63 | 0.63 | 1.6 | ||||||||
| Psíquico | 0.63 | 1.6 | 0.63 | 0.39 | 1.6 | |||||||||||||
| Sombrio | 0.63 | 1.6 | 0.63 | 1.6 | 0.63 | |||||||||||||
| Terrestre | 1.6 | 1.6 | 1.6 | 0.63 | 1.6 | 0.63 | 1.6 | 0.39 | ||||||||||
| Venenoso | 0.39 | 1.6 | 0.63 | 0.63 | 1.6 | 0.63 | 0.63 | |||||||||||
| Voador | 0.63 | 0.63 | 1.6 | 1.6 | 0.63 | 1.6 | ||||||||||||
| Água | 0.63 | 1.6 | 1.6 | 0.63 | 1.6 | 0.63 |
Type combination calculator
Pick a Pokémon's types to see what it is weak to and what it resists.