Best Toxtricity (Amped Form) Max Battle Counters
Swap these in for the Max Phase. Ranked by the damage of one Max Move against Toxtricity (Amped Form), at Max Move level 3; a Dynamax Pokémon's Max Move takes its Fast Attack's type, while Gigantamax Pokémon and a few others always use their own.
| # | Pokémon | Max Move | Damage |
|---|---|---|---|
| 1 | Excadrill | Max Quake | 1,234 |
| 2 | Rhyperior | Max Quake | 1,170 |
| 3 | Rhydon | Max Quake | 1,083 |
| 4 | Flygon | Max Quake | 1,006 |
| 5 | Kingler | Max Quake | 971 |
| 6 | Gigalith | Max Quake | 918 |
| 7 | Kabutops | Max Quake | 895 |
| 8 | Omastar | Max Quake | 846 |
| 9 | Alakazam | Max Mindstorm | 817 |
| 10 | Azelf | Max Mindstorm | 814 |
| 11 | Trapinch | Max Quake | 809 |
| 12 | Latios | Max Mindstorm | 809 |
| 13 | Espeon | Max Mindstorm | 789 |
| 14 | Metagross | Max Mindstorm | 777 |
| 15 | Drilbur | Max Quake | 773 |
| 16 | Krabby | Max Quake | 747 |
| 17 | Gardevoir | Max Mindstorm | 720 |
| 18 | Gallade | Max Mindstorm | 720 |
| 19 | Boldore | Max Quake | 720 |
| 20 | Hatterene | Max Mindstorm | 720 |
Keep these in between Max Phases. Ranked by how many Max Phases one trainer reaches with three of the Pokémon before they faint or time runs out, using Max Guard in each Max Phase and dodging targeted attacks.
| # | Pokémon | Moveset | Fast Attack | Charged Attack | Max Phases |
|---|---|---|---|---|---|
| 1 | Crowned Shield Zamazenta | Metal Claw | Behemoth Bash | 8.9 | |
| 2 | Latias | Dragon Breath | Aura Sphere | 8.9 | |
| 3 | Regirock | Lock-On | Stone Edge | 8.8 | |
| 4 | Flygon | Sand Attack | Boomburst | 8.8 | |
| 5 | Latios | Dragon Breath | Aura Sphere | 8.7 | |
| 6 | Blissey | Pound | Hyper Beam | 8.7 | |
| 7 | Regice | Lock-On | Blizzard | 8.7 | |
| 8 | Dialga | Metal Claw | Draco Meteor | 8.6 | |
| 9 | Venusaur | Vine Whip | Frenzy Plant | 8.6 | |
| 10 | Crowned Sword Zacian | Metal Claw | Behemoth Blade | 8.6 | |
| 11 | Raikou | Thunder Shock | Aura Sphere | 8.5 | |
| 12 | Metagross | Fury Cutter | Meteor Mash | 8.5 | |
| 13 | Excadrill | Metal Claw | Earthquake | 8.5 | |
| 14 | Registeel | Metal Claw | Flash Cannon | 8.5 | |
| 15 | Duraludon | Metal Claw | Dragon Claw | 8.3 | |
| 16 | Rillaboom | Scratch | Frenzy Plant | 8.3 | |
| 17 | Hydreigon | Bite | Brutal Swing | 8.2 | |
| 18 | Melmetal | Thunder Shock | Double Iron Bash | 8.2 | |
| 19 | Suicune | Water Gun | Hydro Pump | 8.2 | |
| 20 | Gengar | Lick | Shadow Ball | 8.2 |
Swap these in for the Max Phase. Ranked by the damage of one Max Move against Toxtricity (Amped Form), at Max Move level 3; a Dynamax Pokémon's Max Move takes its Fast Attack's type, while Gigantamax Pokémon and a few others always use their own.
| # | Pokémon | Max Move | Damage |
|---|---|---|---|
| 1 | Excadrill | Max Quake | 823 |
| 2 | Rhyperior | Max Quake | 780 |
| 3 | Rhydon | Max Quake | 722 |
| 4 | Flygon | Max Quake | 671 |
| 5 | Kingler | Max Quake | 648 |
| 6 | Gigalith | Max Quake | 612 |
| 7 | Kabutops | Max Quake | 597 |
| 8 | Omastar | Max Quake | 564 |
| 9 | Alakazam | Max Mindstorm | 545 |
| 10 | Azelf | Max Mindstorm | 543 |
| 11 | Trapinch | Max Quake | 540 |
| 12 | Latios | Max Mindstorm | 539 |
| 13 | Espeon | Max Mindstorm | 526 |
| 14 | Metagross | Max Mindstorm | 518 |
| 15 | Drilbur | Max Quake | 515 |
| 16 | Krabby | Max Quake | 498 |
| 17 | Gardevoir | Max Mindstorm | 480 |
| 18 | Gallade | Max Mindstorm | 480 |
| 19 | Boldore | Max Quake | 480 |
| 20 | Hatterene | Max Mindstorm | 480 |
Keep these in between Max Phases. Ranked by how many Max Phases one trainer reaches with three of the Pokémon before they faint or time runs out, using Max Guard in each Max Phase and dodging targeted attacks.
| # | Pokémon | Moveset | Fast Attack | Charged Attack | Max Phases |
|---|---|---|---|---|---|
| 1 | Crowned Shield Zamazenta | Metal Claw | Behemoth Bash | 6.1 | |
| 2 | Excadrill | Mud Shot | Earthquake | 5.9 | |
| 3 | Flygon | Mud Shot | Earthquake | 5.9 | |
| 4 | Metagross | Fury Cutter | Earthquake | 5.7 | |
| 5 | Regirock | Lock-On | Stone Edge | 5.5 | |
| 6 | Registeel | Metal Claw | Flash Cannon | 5.5 | |
| 7 | Latios | Dragon Breath | Luster Purge | 5.5 | |
| 8 | Latias | Dragon Breath | Mist Ball | 5.4 | |
| 9 | Dialga | Metal Claw | Draco Meteor | 5.3 | |
| 10 | Crowned Sword Zacian | Metal Claw | Behemoth Blade | 5.3 | |
| 11 | Regice | Lock-On | Blizzard | 5.1 | |
| 12 | Blissey | Pound | Hyper Beam | 5.1 | |
| 13 | Venusaur | Vine Whip | Frenzy Plant | 5.0 | |
| 14 | Melmetal | Thunder Shock | Double Iron Bash | 5.0 | |
| 15 | Raikou | Thunder Shock | Aura Sphere | 5.0 | |
| 16 | Duraludon | Metal Claw | Dragon Claw | 4.9 | |
| 17 | Gengar | Lick | Shadow Ball | 4.8 | |
| 18 | Hydreigon | Bite | Brutal Swing | 4.8 | |
| 19 | Rhyperior | Smack Down | Earthquake | 4.7 | |
| 20 | Palkia | Dragon Breath | Draco Meteor | 4.7 |
Simulated at level 40 with no weather, friendship or Max Mushroom, over every pair of moves Toxtricity (Amped Form) can use. Some of how Max Battles work hasn't been measured, so parts of the simulation are educated guesses.
Normal