Max Battle tier
1-star Dynamax
8 min timer
8 min timer
Swap these in for the Max Phase. Ranked by the damage of one Max Move against Drilbur, at Max Move level 3; a Dynamax Pokémon's Max Move takes its Fast Attack's type, while Gigantamax Pokémon and a few others always use their own.
| # | Pokémon | Max Move | Damage |
|---|---|---|---|
| 1 | Gigantamax Inteleon | G-Max Hydrosnipe (fixed) | 6,305 |
| 2 | Gigantamax Kingler | G-Max Foam Burst (fixed) | 5,804 |
| 3 | Gigantamax Rillaboom | G-Max Drum Solo (fixed) | 5,782 |
| 4 | Inteleon | Max Geyser | 4,904 |
| 5 | Gigantamax Venusaur | G-Max Vine Lash (fixed) | 4,849 |
| 6 | Urshifu (Rapid Strike Style) | Max Geyser | 4,763 |
| 7 | Weavile | Max Hailstorm | 4,568 |
| 8 | Kingler | Max Geyser | 4,515 |
| 9 | Rillaboom | Max Overgrowth | 4,497 |
| 10 | Glaceon | Max Hailstorm | 4,479 |
| 11 | Gyarados | Max Geyser | 4,462 |
| 12 | Gigantamax Blastoise | G-Max Cannonade (fixed) | 4,234 |
| 13 | Tsareena | Max Overgrowth | 4,196 |
| 14 | Eternatus | Dynamax Cannon (fixed) | 4,169 |
| 15 | Kabutops | Max Geyser | 4,161 |
| 16 | Gigantamax Lapras | G-Max Resonance (fixed) | 4,097 |
| 17 | Leafeon | Max Overgrowth | 4,090 |
| 18 | Omastar | Max Geyser | 3,931 |
| 19 | Gigantamax Gengar | G-Max Terror (fixed) | 3,927 |
| 20 | Vaporeon | Max Geyser | 3,895 |
Keep these in between Max Phases. Ranked by how many Max Phases one trainer reaches with three of the Pokémon before they faint or time runs out, using Max Guard in each Max Phase and dodging targeted attacks.
| # | Pokémon | Moveset | Fast Attack | Charged Attack | Max Phases |
|---|---|---|---|---|---|
| 1 | Kingler | Bubble | Razor Shell | 28.0 | |
| 2 | Krabby | Bubble | Razor Shell | 27.0 | |
| 3 | Kabutops | Waterfall | Water Pulse | 27.0 | |
| 4 | Gardevoir | Magical Leaf | Triple Axel | 27.0 | |
| 5 | Tsareena | Razor Leaf | Grass Knot | 27.0 | |
| 6 | Rillaboom | Razor Leaf | Frenzy Plant | 27.0 | |
| 7 | Urshifu (Rapid Strike Style) | Waterfall | Dynamic Punch | 27.0 | |
| 8 | Weavile | Ice Shard | Triple Axel | 26.5 | |
| 9 | Vaporeon | Water Gun | Aqua Tail | 26.4 | |
| 10 | Sneasel | Ice Shard | Triple Axel | 26.4 | |
| 11 | Venusaur | Razor Leaf | Frenzy Plant | 26.0 | |
| 12 | Gyarados | Waterfall | Outrage | 26.0 | |
| 13 | Articuno | Frost Breath | Triple Axel | 26.0 | |
| 14 | Milotic | Waterfall | Surf | 26.0 | |
| 15 | Latios | Dragon Breath | Dragon Claw | 26.0 | |
| 16 | Leafeon | Razor Leaf | Energy Ball | 26.0 | |
| 17 | Cryogonal | Frost Breath | Triple Axel | 26.0 | |
| 18 | Walrein | Waterfall | Blizzard | 25.5 | |
| 19 | Gallade | Confusion | Leaf Blade | 25.3 | |
| 20 | Duraludon | Dragon Tail | Dragon Claw | 25.3 |
Simulated at level 40 with no weather, friendship or Max Mushroom, over every pair of moves Drilbur can use. Some of how Max Battles work hasn't been measured, so parts of the simulation are educated guesses.