Max Battle tier
5-star Dynamax
6 min 40 s timer
6 min 40 s timer
Swap these in for the Max Phase. Ranked by the damage of one Max Move against Uxie, at Max Move level 3; a Dynamax Pokémon's Max Move takes its Fast Attack's type, while Gigantamax Pokémon and a few others always use their own.
| # | Pokémon | Max Move | Damage |
|---|---|---|---|
| 1 | Gigantamax Gengar | G-Max Terror (fixed) | 441 |
| 2 | Gigantamax Grimmsnarl | G-Max Snooze (fixed) | 387 |
| 3 | Gengar | Max Phantasm | 343 |
| 4 | Hydreigon | Max Darkness | 337 |
| 5 | Urshifu (Single Strike Style) | Max Darkness | 335 |
| 6 | Weavile | Max Darkness | 321 |
| 7 | Haunter | Max Phantasm | 296 |
| 8 | Eternatus | Dynamax Cannon (fixed) | 293 |
| 9 | Centiskorch | Max Flutterby | 292 |
| 10 | Gigantamax Butterfree | G-Max Befuddle (fixed) | 291 |
| 11 | Metagross | Max Flutterby | 282 |
| 12 | Gigantamax Inteleon | G-Max Hydrosnipe (fixed) | 277 |
| 13 | Crowned Sword Zacian | Behemoth Blade (fixed) | 270 |
| 14 | Gyarados | Max Darkness | 261 |
| 15 | Gigantamax Kingler | G-Max Foam Burst (fixed) | 255 |
| 16 | Sneasel | Max Darkness | 254 |
| 17 | Gigantamax Rillaboom | G-Max Drum Solo (fixed) | 254 |
| 18 | Gigantamax Duraludon | G-Max Depletion (fixed) | 254 |
| 19 | Gigantamax Cinderace | G-Max Fireball (fixed) | 253 |
| 20 | Arcanine | Max Darkness | 251 |
Keep these in between Max Phases. Ranked by how many Max Phases one trainer reaches with three of the Pokémon before they faint or time runs out, using Max Guard in each Max Phase and dodging targeted attacks.
| # | Pokémon | Moveset | Fast Attack | Charged Attack | Max Phases |
|---|---|---|---|---|---|
| 1 | Hydreigon | Bite | Brutal Swing | 7.7 | |
| 2 | Dialga | Metal Claw | Draco Meteor | 7.7 | |
| 3 | Latias | Dragon Breath | Aura Sphere | 7.7 | |
| 4 | Registeel | Metal Claw | Flash Cannon | 7.7 | |
| 5 | Crowned Shield Zamazenta | Metal Claw | Behemoth Bash | 7.6 | |
| 6 | Latios | Dragon Breath | Aura Sphere | 7.5 | |
| 7 | Metagross | Fury Cutter | Meteor Mash | 7.5 | |
| 8 | Crowned Sword Zacian | Metal Claw | Behemoth Blade | 7.5 | |
| 9 | Regirock | Lock-On | Stone Edge | 7.4 | |
| 10 | Melmetal | Thunder Shock | Double Iron Bash | 7.4 | |
| 11 | Regice | Lock-On | Blizzard | 7.3 | |
| 12 | Duraludon | Metal Claw | Dragon Claw | 7.2 | |
| 13 | Excadrill | Metal Claw | Earthquake | 7.1 | |
| 14 | Blissey | Pound | Hyper Beam | 7.1 | |
| 15 | Malamar | Psycho Cut | Foul Play | 7.1 | |
| 16 | Metang | Metal Claw | Psychic | 7.0 | |
| 17 | Urshifu (Single Strike Style) | Sucker Punch | Dynamic Punch | 6.7 | |
| 18 | Zweilous | Bite | Dragon Pulse | 6.6 | |
| 19 | Raikou | Thunder Shock | Aura Sphere | 6.5 | |
| 20 | Gigalith | Lock-On | Meteor Beam | 6.4 |
Simulated at level 40 with no weather, friendship or Max Mushroom, over every pair of moves Uxie can use. Some of how Max Battles work hasn't been measured, so parts of the simulation are educated guesses.