Max Battle tier
5-star Dynamax
6 min 40 s timer
6 min 40 s timer
Swap these in for the Max Phase. Ranked by the damage of one Max Move against Latios, at Max Move level 3; a Dynamax Pokémon's Max Move takes its Fast Attack's type, while Gigantamax Pokémon and a few others always use their own.
| # | Pokémon | Max Move | Damage |
|---|---|---|---|
| 1 | Eternatus | Dynamax Cannon (fixed) | 588 |
| 2 | Gigantamax Gengar | G-Max Terror (fixed) | 554 |
| 3 | Gigantamax Duraludon | G-Max Depletion (fixed) | 510 |
| 4 | Gigantamax Grimmsnarl | G-Max Snooze (fixed) | 486 |
| 5 | Palkia | Max Wyrmwind | 461 |
| 6 | Dialga | Max Wyrmwind | 453 |
| 7 | Latios | Max Wyrmwind | 442 |
| 8 | Gengar | Max Phantasm | 431 |
| 9 | Hydreigon | Max Darkness | 423 |
| 10 | Urshifu (Single Strike Style) | Max Darkness | 420 |
| 11 | Weavile | Max Darkness | 403 |
| 12 | Duraludon | Max Wyrmwind | 397 |
| 13 | Glaceon | Max Hailstorm | 395 |
| 14 | Gardevoir | Max Starfall | 394 |
| 15 | Hatterene | Max Starfall | 394 |
| 16 | Drampa | Max Wyrmwind | 384 |
| 17 | Latias | Max Wyrmwind | 380 |
| 18 | Haunter | Max Phantasm | 372 |
| 19 | Centiskorch | Max Flutterby | 367 |
| 20 | Gigantamax Butterfree | G-Max Befuddle (fixed) | 365 |
Keep these in between Max Phases. Ranked by how many Max Phases one trainer reaches with three of the Pokémon before they faint or time runs out, using Max Guard in each Max Phase and dodging targeted attacks.
| # | Pokémon | Moveset | Fast Attack | Charged Attack | Max Phases |
|---|---|---|---|---|---|
| 1 | Metagross | Fury Cutter | Meteor Mash | 5.7 | |
| 2 | Registeel | Metal Claw | Flash Cannon | 5.2 | |
| 3 | Crowned Sword Zacian | Metal Claw | Behemoth Blade | 5.2 | |
| 4 | Crowned Shield Zamazenta | Metal Claw | Behemoth Bash | 5.2 | |
| 5 | Corviknight | Sand Attack | Sky Attack | 4.7 | |
| 6 | Latias | Dragon Breath | Aura Sphere | 4.6 | |
| 7 | Melmetal | Thunder Shock | Double Iron Bash | 4.2 | |
| 8 | Dialga | Metal Claw | Draco Meteor | 4.1 | |
| 9 | Lugia | Extrasensory | Aeroblast | 3.9 | |
| 10 | Metang | Metal Claw | Psychic | 3.8 | |
| 11 | Hatterene | Psycho Cut | Psychic | 3.8 | |
| 12 | Malamar | Psycho Cut | Foul Play | 3.7 | |
| 13 | Gigantamax Grimmsnarl | Sucker Punch | Play Rough | 3.6 | |
| 14 | Regice | Lock-On | Blizzard | 3.5 | |
| 15 | Latios | Dragon Breath | Aura Sphere | 3.4 | |
| 16 | Blissey | Pound | Hyper Beam | 3.4 | |
| 17 | Vespiquen | Fury Cutter | Bug Buzz | 3.4 | |
| 18 | Hydreigon | Bite | Brutal Swing | 3.3 | |
| 19 | Regirock | Lock-On | Stone Edge | 3.0 | |
| 20 | Suicune | Water Gun | Hydro Pump | 2.7 |
Simulated at level 40 with no weather, friendship or Max Mushroom, over every pair of moves Latios can use. Some of how Max Battles work hasn't been measured, so parts of the simulation are educated guesses.