Max Battle tier
1-star Dynamax
8 min timer
8 min timer
Swap these in for the Max Phase. Ranked by the damage of one Max Move against Ralts, at Max Move level 3; a Dynamax Pokémon's Max Move takes its Fast Attack's type, while Gigantamax Pokémon and a few others always use their own.
| # | Pokémon | Max Move | Damage |
|---|---|---|---|
| 1 | Gigantamax Gengar | G-Max Terror (fixed) | 8,490 |
| 2 | Crowned Sword Zacian | Behemoth Blade (fixed) | 8,302 |
| 3 | Dialga | Max Steelspike | 6,938 |
| 4 | Gengar | Max Phantasm | 6,603 |
| 5 | Metagross | Max Steelspike | 6,507 |
| 6 | Excadrill | Max Steelspike | 6,460 |
| 7 | Crowned Shield Zamazenta | Behemoth Bash (fixed) | 6,340 |
| 8 | Duraludon | Max Steelspike | 6,077 |
| 9 | Gigantamax Garbodor | G-Max Malodor (fixed) | 6,029 |
| 10 | Toxtricity (Amped Form) | Max Ooze | 5,718 |
| 11 | Toxtricity (Low Key Form) | Max Ooze | 5,718 |
| 12 | Haunter | Max Phantasm | 5,694 |
| 13 | Gigantamax Inteleon | G-Max Hydrosnipe (fixed) | 5,325 |
| 14 | Kingler | Max Steelspike | 5,084 |
| 15 | Ho-Oh | Max Steelspike | 5,064 |
| 16 | Machamp | Max Steelspike | 4,964 |
| 17 | Gigantamax Kingler | G-Max Foam Burst (fixed) | 4,902 |
| 18 | Gigantamax Rillaboom | G-Max Drum Solo (fixed) | 4,883 |
| 19 | Gigantamax Cinderace | G-Max Fireball (fixed) | 4,864 |
| 20 | Gastly | Max Phantasm | 4,809 |
Keep these in between Max Phases. Ranked by how many Max Phases one trainer reaches with three of the Pokémon before they faint or time runs out, using Max Guard in each Max Phase and dodging targeted attacks.
| # | Pokémon | Moveset | Fast Attack | Charged Attack | Max Phases |
|---|---|---|---|---|---|
| 1 | Crowned Sword Zacian | Metal Claw | Close Combat | 30.0 | |
| 2 | Crowned Shield Zamazenta | Metal Claw | Behemoth Bash | 30.0 | |
| 3 | Dialga | Metal Claw | Iron Head | 29.3 | |
| 4 | Excadrill | Metal Claw | Iron Head | 29.3 | |
| 5 | Gengar | Shadow Claw | Focus Blast | 29.0 | |
| 6 | Eternatus | Poison Jab | Dynamax Cannon | 29.0 | |
| 7 | Toxtricity (Amped Form) | Poison Jab | Power-Up Punch | 28.8 | |
| 8 | Toxtricity (Low Key Form) | Poison Jab | Power-Up Punch | 28.8 | |
| 9 | Haunter | Shadow Claw | Sludge Bomb | 28.0 | |
| 10 | Kingler | Metal Claw | Crabhammer | 28.0 | |
| 11 | Weavile | Snarl | Triple Axel | 28.0 | |
| 12 | Unfezant | Steel Wing | Sky Attack | 28.0 | |
| 13 | Melmetal | Thunder Shock | Double Iron Bash | 28.0 | |
| 14 | Corviknight | Steel Wing | Sky Attack | 28.0 | |
| 15 | Duraludon | Metal Claw | Dragon Claw | 28.0 | |
| 16 | Ho-Oh | Steel Wing | Brave Bird | 27.7 | |
| 17 | Jolteon | Volt Switch | Discharge | 27.0 | |
| 18 | Zapdos | Thunder Shock | Drill Peck | 27.0 | |
| 19 | Metagross | Bullet Punch | Flash Cannon | 27.0 | |
| 20 | Electivire | Thunder Shock | Thunder Punch | 26.9 |
Simulated at level 40 with no weather, friendship or Max Mushroom, over every pair of moves Ralts can use. Some of how Max Battles work hasn't been measured, so parts of the simulation are educated guesses.