Max Battle tier
5-star Dynamax
6 min 40 s timer
6 min 40 s timer
Swap these in for the Max Phase. Ranked by the damage of one Max Move against Suicune, at Max Move level 3; a Dynamax Pokémon's Max Move takes its Fast Attack's type, while Gigantamax Pokémon and a few others always use their own.
| # | Pokémon | Max Move | Damage |
|---|---|---|---|
| 1 | Gigantamax Rillaboom | G-Max Drum Solo (fixed) | 386 |
| 2 | Gigantamax Toxtricity | G-Max Stun Shock (fixed) | 363 |
| 3 | Gigantamax Venusaur | G-Max Vine Lash (fixed) | 324 |
| 4 | Zapdos | Max Lightning | 317 |
| 5 | Electivire | Max Lightning | 312 |
| 6 | Raikou | Max Lightning | 303 |
| 7 | Rillaboom | Max Overgrowth | 300 |
| 8 | Jolteon | Max Lightning | 292 |
| 9 | Toxtricity (Amped Form) | Max Lightning | 283 |
| 10 | Toxtricity (Low Key Form) | Max Lightning | 283 |
| 11 | Tsareena | Max Overgrowth | 280 |
| 12 | Eternatus | Dynamax Cannon (fixed) | 278 |
| 13 | Leafeon | Max Overgrowth | 273 |
| 14 | Gigantamax Gengar | G-Max Terror (fixed) | 262 |
| 15 | Venusaur | Max Overgrowth | 252 |
| 16 | Electabuzz | Max Lightning | 252 |
| 17 | Gardevoir | Max Overgrowth | 248 |
| 18 | Raichu | Max Lightning | 246 |
| 19 | Gigantamax Duraludon | G-Max Depletion (fixed) | 241 |
| 20 | Arcanine | Max Lightning | 239 |
Keep these in between Max Phases. Ranked by how many Max Phases one trainer reaches with three of the Pokémon before they faint or time runs out, using Max Guard in each Max Phase and dodging targeted attacks.
| # | Pokémon | Moveset | Fast Attack | Charged Attack | Max Phases |
|---|---|---|---|---|---|
| 1 | Suicune | Water Gun | Hydro Pump | 7.6 | |
| 2 | Palkia | Dragon Breath | Draco Meteor | 7.4 | |
| 3 | Gigantamax Lapras | Water Gun | Sparkling Aria | 7.4 | |
| 4 | Crowned Shield Zamazenta | Metal Claw | Behemoth Bash | 7.3 | |
| 5 | Blastoise | Water Gun | Hydro Cannon | 7.2 | |
| 6 | Regice | Lock-On | Blizzard | 7.0 | |
| 7 | Vaporeon | Water Gun | Hydro Pump | 6.9 | |
| 8 | Dialga | Metal Claw | Draco Meteor | 6.9 | |
| 9 | Registeel | Metal Claw | Flash Cannon | 6.6 | |
| 10 | Gyarados | Bite | Hydro Pump | 6.6 | |
| 11 | Latias | Dragon Breath | Aura Sphere | 6.4 | |
| 12 | Blissey | Pound | Hyper Beam | 6.3 | |
| 13 | Kingler | Metal Claw | Crabhammer | 6.1 | |
| 14 | Crowned Sword Zacian | Metal Claw | Behemoth Blade | 6.1 | |
| 15 | Latios | Dragon Breath | Aura Sphere | 5.9 | |
| 16 | Metagross | Fury Cutter | Meteor Mash | 5.8 | |
| 17 | Sealeo | Water Gun | Surf | 5.8 | |
| 18 | Duraludon | Metal Claw | Dragon Claw | 5.7 | |
| 19 | Melmetal | Thunder Shock | Double Iron Bash | 5.6 | |
| 20 | Hydreigon | Bite | Brutal Swing | 5.5 |
Simulated at level 40 with no weather, friendship or Max Mushroom, over every pair of moves Suicune can use. Some of how Max Battles work hasn't been measured, so parts of the simulation are educated guesses.