Max Battle tier
1-star Dynamax
8 min timer
8 min timer
Swap these in for the Max Phase. Ranked by the damage of one Max Move against Rhyhorn, at Max Move level 3; a Dynamax Pokémon's Max Move takes its Fast Attack's type, while Gigantamax Pokémon and a few others always use their own.
| # | Pokémon | Max Move | Damage |
|---|---|---|---|
| 1 | Gigantamax Inteleon | G-Max Hydrosnipe (fixed) | 7,104 |
| 2 | Gigantamax Kingler | G-Max Foam Burst (fixed) | 6,540 |
| 3 | Gigantamax Rillaboom | G-Max Drum Solo (fixed) | 6,515 |
| 4 | Inteleon | Max Geyser | 5,526 |
| 5 | Gigantamax Venusaur | G-Max Vine Lash (fixed) | 5,463 |
| 6 | Urshifu (Rapid Strike Style) | Max Geyser | 5,366 |
| 7 | Kingler | Max Geyser | 5,087 |
| 8 | Rillaboom | Max Overgrowth | 5,067 |
| 9 | Gyarados | Max Geyser | 5,027 |
| 10 | Gigantamax Blastoise | G-Max Cannonade (fixed) | 4,771 |
| 11 | Tsareena | Max Overgrowth | 4,728 |
| 12 | Kabutops | Max Geyser | 4,688 |
| 13 | Leafeon | Max Overgrowth | 4,608 |
| 14 | Omastar | Max Geyser | 4,429 |
| 15 | Vaporeon | Max Geyser | 4,389 |
| 16 | Crowned Sword Zacian | Behemoth Blade (fixed) | 4,326 |
| 17 | Venusaur | Max Overgrowth | 4,249 |
| 18 | Gardevoir | Max Overgrowth | 4,189 |
| 19 | Milotic | Max Geyser | 4,129 |
| 20 | Drizzile | Max Geyser | 4,010 |
Keep these in between Max Phases. Ranked by how many Max Phases one trainer reaches with three of the Pokémon before they faint or time runs out, using Max Guard in each Max Phase and dodging targeted attacks.
| # | Pokémon | Moveset | Fast Attack | Charged Attack | Max Phases |
|---|---|---|---|---|---|
| 1 | Krabby | Bubble | Razor Shell | 28.0 | |
| 2 | Kingler | Bubble | Razor Shell | 28.0 | |
| 3 | Milotic | Waterfall | Surf | 28.0 | |
| 4 | Urshifu (Rapid Strike Style) | Waterfall | Close Combat | 27.7 | |
| 5 | Venusaur | Razor Leaf | Frenzy Plant | 27.0 | |
| 6 | Gyarados | Waterfall | Hydro Pump | 27.0 | |
| 7 | Kabutops | Waterfall | Stone Edge | 27.0 | |
| 8 | Gardevoir | Magical Leaf | Triple Axel | 27.0 | |
| 9 | Walrein | Waterfall | Water Pulse | 27.0 | |
| 10 | Leafeon | Razor Leaf | Solar Beam | 27.0 | |
| 11 | Tsareena | Razor Leaf | Grass Knot | 27.0 | |
| 12 | Rillaboom | Razor Leaf | Frenzy Plant | 27.0 | |
| 13 | Vaporeon | Water Gun | Aqua Tail | 26.5 | |
| 14 | Suicune | Water Gun | Bubble Beam | 26.4 | |
| 15 | Weavile | Ice Shard | Triple Axel | 26.0 | |
| 16 | Gallade | Low Kick | Sacred Sword | 26.0 | |
| 17 | Whimsicott | Razor Leaf | Grass Knot | 26.0 | |
| 18 | Thwackey | Razor Leaf | Grass Knot | 26.0 | |
| 19 | Inteleon | Water Gun | Surf | 26.0 | |
| 20 | Urshifu (Single Strike Style) | Counter | Brick Break | 26.0 |
Simulated at level 40 with no weather, friendship or Max Mushroom, over every pair of moves Rhyhorn can use. Some of how Max Battles work hasn't been measured, so parts of the simulation are educated guesses.